Results Recap:
UDP Wins Chairman and 5 Seats
Independents won 1 Seat
The PUP did not put up a slate.
New Voters
For the first time, Permanent Residents and QRPs living in Consejo Shores and Mayan Seaside were eligible and encouraged to vote in the Consejo Village Council election.
Official Results
Here are the results as published by the Elections and Boundaries Department:
MAY 23rd, 2010
ELECTION REPORT
FOR Elections Held in the Village of Consejo, Corozal District
| No. | Candidate Name | Votes Received | Slate | Elected | |
| 1 | Carlos Arana | Chairman | 41 | UDP | Elected |
| 2 | Edilberto Escalante | Councillor | 45 | UDP | Elected |
| 3 | Maria Torres | Councillor | 43 | UDP | Elected |
| 4 | Miriam Rivero | Councillor | 41 | UDP | Elected |
| 5 | Alicia Torres | Councillor | 39 | UDP | Elected |
| 6 | Jorge Que | Councillor | 39 | UDP | Elected |
| 7 | Robert Wright * | Councillor | 39 | IND | Elected |
| 8 | Gabriela Rivero | Chairman | 37 | IND | |
| 9 | Karina Torres | Councillor | 38 | UDP | |
| 10 | Reymundo Rivero | Councillor | 36 | IND | |
| 11 | Ricardo Rivero | Councillor | 32 | IND | |
| 12 | Rodulfo Rivero | Councillor | 32 | IND | |
| 13 | Joise Wiltshire | Councillor | 30 | IND | |
| 14 | Jose Garrido | Councillor | 29 | IND |
* Gringo Elected
In an other first, a non-Belizean, Robert Wright, was elected to the council. He was the only victor among those running on the Independent slate.
Voter Turnout
A Total of 79 Voters cast ballots in this local election.